The 10 Worst South Carolina Speed Trap Cities
As reported by motorists to The National Speed Trap Exchange over the the past 5 years:
Rank | # of Speed Traps | City | Acknowledgement Rate* |
---|---|---|---|
1 | 2 | Springfield | 92% |
2 | 2 | Aiken | 50% |
3 | 1 | Olar | 100% |
4 | 1 | Cottageville | 98% |
5 | 1 | Gifford | 98% |
6 | 1 | Ridgeland | 98% |
7 | 1 | Clemson | 97% |
8 | 1 | Jamestown | 96% |
9 | 1 | Yemassee | 95% |
10 | 1 | Society Hill | 94% |
* Acknowledgement Rate = the number of “Yes, this is a speed trap” votes for the city over the defined period of time divided by the total number of Yes plus No votes