The 10 Worst Virginia Speed Trap Cities
As reported by motorists to The National Speed Trap Exchange over the the past 5 years:
Rank | # of Speed Traps | City | Acknowledgement Rate* |
---|---|---|---|
1 | 5 | Emporia | 97% |
2 | 4 | Wytheville | 95% |
3 | 3 | Woodbridge | 100% |
4 | 3 | Hillsville | 98% |
5 | 2 | Richmond | 100% |
6 | 2 | Arlington | 97% |
7 | 2 | Falls Church | 89% |
8 | 1 | Bowling Green | 100% |
9 | 1 | Chantilly | 100% |
10 | 1 | Chesapeake | 100% |
* Acknowledgement Rate = the number of “Yes, this is a speed trap” votes for the city over the defined period of time divided by the total number of Yes plus No votes