The 10 Worst Washington Speed Trap Cities
As reported by motorists to The National Speed Trap Exchange over the the past 5 years:
Rank | # of Speed Traps | City | Acknowledgement Rate* |
---|---|---|---|
1 | 5 | South Bend | 89% |
2 | 5 | Seattle | 80% |
3 | 5 | Bellevue | 78% |
4 | 4 | Raymond | 80% |
5 | 4 | Olympia | 78% |
6 | 4 | Kettle Falls | n/a |
7 | 3 | Brewster | n/a |
8 | 2 | Lakewood | 100% |
9 | 2 | Maple Valley | 100% |
10 | 2 | Moses Lake | 100% |
* Acknowledgement Rate = the number of “Yes, this is a speed trap” votes for the city over the defined period of time divided by the total number of Yes plus No votes