The 10 Worst Louisiana Speed Trap Cities
As reported by motorists to The National Speed Trap Exchange over the the past 5 years:
Rank | # of Speed Traps | City | Acknowledgement Rate* |
---|---|---|---|
1 | 3 | Golden Meadow | 79% |
2 | 2 | Clayton | 98% |
3 | 2 | Fenton | 98% |
4 | 1 | Robeline | 98% |
5 | 1 | Natchitoches | 97% |
6 | 1 | Ville Platte | 88% |
7 | 1 | Eros | 86% |
8 | 1 | Livonia | 86% |
9 | 1 | Lake Providence | 83% |
10 | 1 | Lake Charles | 75% |
* Acknowledgement Rate = the number of “Yes, this is a speed trap” votes for the city over the defined period of time divided by the total number of Yes plus No votes