The 10 Worst Louisiana Speed Trap Cities
As reported by motorists to The National Speed Trap Exchange over the the past 5 years:
Rank | # of Speed Traps | City | Acknowledgement Rate* |
---|---|---|---|
1 | 6 | Lake Providence | 94% |
2 | 6 | Golden Meadow | 91% |
3 | 4 | Fenton | 98% |
4 | 4 | Forest Hill | 95% |
5 | 4 | Madisonville | 88% |
6 | 2 | Robeline | 96% |
7 | 2 | Kinder | 95% |
8 | 1 | Pine Prairie | 99% |
9 | 1 | Westwego | 98% |
10 | 1 | Washington | 96% |
* Acknowledgement Rate = the number of “Yes, this is a speed trap” votes for the city over the defined period of time divided by the total number of Yes plus No votes